Resultados
| - | Partida | ||
|---|---|---|---|
| Brasil - Serie B | HT | FT | |
| 1 | NAUTICO X CRICIUMA | 0:1 | 0:1 |
| 2 | AVAI X JUVENTUDE | 1:0 | 2:0 |
| Brasil - Serie A | HT | FT | |
| 3 | REMO X BAHIA | 1:1 | 4:1 |
| 4 | VASCO DA GAMA X GREMIO | 2:1 | 2:1 |
| 5 | CRUZEIRO X SANTOS | 0:0 | 0:0 |
| 6 | ATHLETICO PARANAENSE X CORITIBA | 1:0 | 2:0 |
| CAF Confederations Cup | HT | FT | |
| 7 | WAC CASABLANCA X OC SAFI | 1:1 | 2:2 |
| Dinamarca - Superligaen | HT | FT | |
| 8 | VIBORG X MIDTJYLLAND | 0:0 | 1:1 |
| 9 | AGF AARHUS X BRONDBY | 0:0 | 0:0 |
| Estados Unidos - MLS Next Pro League | HT | FT | |
| 10 | REAL MONARCHS SLC X VANCOUVER WHITECAPS II | 2:0 | 3:2 |
| 11 | ST. LOUIS CITY SC II X LOS ANGELES FC II | 1:0 | 2:2 |
| CAF - Confederations Cup | HT | FT | |
| 12 | USM ALGER X AS MANIEMA UNION | 1:0 | 1:0 |
| 13 | EL ZAMALEK X AS OTOHO DOYO | 2:0 | 2:1 |
| Argentina - Torneo A | HT | FT | |
| 14 | INDEPENDIENTE CHIVILCOY X ESCOBAR FC | 1:1 | 2:1 |
| Estados Unidos - MLS | HT | FT | |
| 15 | MINNESOTA UTD X SEATTLE SOUNDERS | 0:0 | 0:0 |
| 16 | FC CINCINNATI X CF MONTREAL | 1:2 | 4:3 |
| 17 | NEW YORK CITY X INTER MIAMI | 1:1 | 2:3 |
| Argentina - Liga Profesional | HT | FT | |
| 18 | SARMIENTO X ALDOSIVI | 1:0 | 2:0 |
| Alemanha - Bundesliga I | HT | FT | |
| 19 | AUGSBURG X VFB STUTTGART | 0:3 | 2:5 |
| 20 | ST PAULI X SC FREIBURG | 1:0 | 1:2 |
| 21 | MAINZ X EINTRACHT FRANKFURT | 1:1 | 2:1 |
| Alemanha - 3. Liga | HT | FT | |
| 22 | FC VIKTORIA KöLN X ROT-WEISS ESSEN | 0:2 | 1:2 |
| 23 | MSV DUISBURG X 1860 MUNICH | 0:0 | 2:1 |
| 24 | TSG HOFFENHEIM II X VFL OSNABRUCK | 0:1 | 0:1 |
| Portugal - Primeira Liga | HT | FT | |
| 25 | ALVERCA X SPORTING | 0:1 | 1:4 |
| Equador - LigaPro Serie A | HT | FT | |
| 26 | TECNICO UNIVERSITARIO X INDEPENDIENTE DEL VALLE | 1:1 | 1:2 |
| Bélgica - First Division A | HT | FT | |
| 27 | DENDER X GENT | 1:1 | 1:3 |
| 28 | ANDERLECHT X CERCLE BRUGGE | 1:3 | 2:3 |
| 29 | CLUB BRUGGE X KV MECHELEN | 3:0 | 4:1 |
| Espanha - La Liga | HT | FT | |
| 30 | ATHLETIC CLUB X REAL BETIS | 2:0 | 2:1 |
| 31 | CELTA VIGO X CD ALAVES | 3:1 | 3:4 |
| 32 | BARCELONA X RAYO VALLECANO | 1:0 | 1:0 |
| Copa Libertadores U20 | HT | FT | |
| 33 | OLIMPIA ASUNCION U20 X PALMEIRAS U20 | 0:0 | 1:1 |
| Grécia - Super League 1 | HT | FT | |
| 34 | PANETOLIKOS X PANSERRAIKOS | 0:0 | 0:0 |
| 35 | VOLOS NFC X PAOK SALONIKA | 0:1 | 2:1 |
| 36 | AEK ATHENS X AE KIFISIAS | 3:0 | 3:0 |
| 37 | OLYMPIACOS X LARISSA | 0:0 | 0:0 |
| Itália - Serie A | HT | FT | |
| 38 | ROMA X LECCE | 0:0 | 1:0 |
| 39 | ATALANTA X VERONA | 1:0 | 1:0 |
| 40 | COMO X PISA | 2:0 | 5:0 |
| Iraque - Stars League | HT | FT | |
| 41 | MOSUL FC X ZAKHO | 0:0 | 2:0 |
| Inglaterra - EFL Cup | HT | FT | |
| 42 | ARSENAL X MAN CITY | 0:0 | 0:2 |
| França - Ligue 1 | HT | FT | |
| 43 | MARSEILLE X LILLE | 1:0 | 1:2 |
| 44 | LYON X MONACO | 1:0 | 1:2 |
| Suíça - Super League | HT | FT | |
| 45 | YOUNG BOYS X LUGANO | 1:0 | 1:1 |
| 46 | LUCERNE X LAUSANNE SPORTS | 2:0 | 4:0 |
| 47 | WINTERTHUR X BASEL | 0:1 | 0:2 |
| Holanda - Eredivisie | HT | FT | |
| 48 | TELSTAR X PSV | 1:0 | 3:1 |
| 49 | FC GRONINGEN X AZ | 1:0 | 3:0 |
| 50 | FC UTRECHT X GO AHEAD EAGLES | 2:0 | 2:0 |
| 51 | FEYENOORD X AJAX | 0:0 | 1:1 |
| 52 | NEC X HEERENVEEN | 1:2 | 2:2 |
| Holanda - Eerste Divisie | HT | FT | |
| 53 | MAASTRICHT X WILLEM II | 0:2 | 0:5 |
| 54 | DE GRAAFSCHAP X ADO DEN HAAG | 0:1 | 1:2 |
| Andorra Premier Division | HT | FT | |
| 55 | CE CARROI X UE SANTA COLOMA | 0:0 | 0:0 |
| Inglaterra - Premier League | HT | FT | |
| 56 | TOTTENHAM X NOTTM FOREST | 0:1 | 0:3 |
| 57 | ASTON VILLA X WEST HAM | 1:0 | 2:0 |
| 58 | NEWCASTLE X SUNDERLAND | 1:0 | 1:2 |
| Ucrânia - Vyscha Liga | HT | FT | |
| 59 | FC VERES RIVNE X KOLOS KOVALIVKA | 0:0 | 0:1 |
| Africa do Sul - Premier | HT | FT | |
| 60 | TS GALAXY X ORLANDO PIRATES | 0:3 | 0:6 |
| Noruega - Eliteserien | HT | FT | |
| 61 | ROSENBORG X VALERENGA | 0:0 | 0:2 |
| Uruguai - Apertura | HT | FT | |
| 62 | JUVENTUD DE LAS PIEDRAS X ALBION FC | 0:1 | 0:1 |
| Bulgaria - First League | HT | FT | |
| 63 | CSKA SOFIA X DOBRUDZHA 1919 DOBRICH | 1:0 | 2:0 |
| Suíça - Challenge League | HT | FT | |
| 64 | WIL 1900 X ETOILE CAROUGE | 1:2 | 1:3 |
| Sérvia - Super Liga | HT | FT | |
| 65 | OFK BEOGRAD X IMT NOVI BELGRADE | 1:0 | 3:3 |
| Türkiye 1 Lig | HT | FT | |
| 66 | 76 IGDIR BELEDIYESPOR X CORUM FK | 0:0 | 0:2 |
| 67 | ISTANBULSPOR X BODRUM FK | 0:1 | 0:1 |
| Alemanha - Bundesliga II | HT | FT | |
| 68 | FORTUNA DUSSELDORF X HERTHA BERLIN | 1:4 | 2:5 |
| 69 | BOCHUM X HOLSTEIN KIEL | 1:2 | 2:3 |
| 70 | SC PREUSSEN MUNSTER X MAGDEBURG | 0:1 | 1:3 |
| Suécia - Cup | HT | FT | |
| 71 | HAMMARBY X SIRIUS | 0:1 | 2:2 |
| Escócia - Premiership | HT | FT | |
| 72 | DUNDEE UTD X CELTIC | 0:0 | 2:0 |
| Letonia - Virsliga | HT | FT | |
| 73 | TUKUMS 2000 X SK SUPER NOVA | 0:2 | 1:2 |
| Armenia - Premier League | HT | FT | |
| 74 | NOAH X SHIRAK | 2:0 | 3:0 |
| Índia - Super League | HT | FT | |
| 75 | CHENNAIYIN FC X FC GOA | 0:0 | 1:1 |
| Vietnã - V-League | HT | FT | |
| 76 | DA NANG X CONG AN HA NOI | 0:0 | 0:1 |
| Coreia do Sul - - K League 1 | HT | FT | |
| 77 | GANGWON FC X JEJU UNITED | 0:1 | 1:1 |
| 78 | FC SEOUL X GWANGJU FC | 1:0 | 5:0 |
| Hong Kong - Premier League | HT | FT | |
| 79 | SOUTHERN DISTRICT X NORTH DISTRICT | 1:2 | 2:2 |
| 80 | HK RANGERS FC X TAI PO | 0:2 | 0:2 |
| México - Liga MX | HT | FT | |
| 81 | UNAM PUMAS X CLUB AMERICA | 0:0 | 1:0 |
