Resultados
| - | Partida | ||
|---|---|---|---|
| Escócia - Highland League | HT | FT | |
| 1 | FRASERBURGH X KEITH | 0:0 | 1:0 |
| Elite Club Friendlies | HT | FT | |
| 2 | MALLORCA X PSG | 2:0 | 3:0 |
| 3 | ARSENAL X REAL BETIS | 1:3 | 1:3 |
| 4 | SASSUOLO X CELTA VIGO | 0:1 | 1:4 |
| 5 | CHELSEA X JUVENTUS | 0:0 | 0:1 |
| 6 | CHELSEA X JUVENTUS | 0:0 | 0:1 |
| 7 | K LEAGUE ALL STARS X MAN CITY | 1:3 | 1:3 |
| 8 | CHELSEA X JUVENTUS | 0:0 | 0:1 |
| 9 | K LEAGUE ALL STARS X MAN CITY | 1:3 | 1:3 |
| 10 | K LEAGUE ALL STARS X MAN CITY | 1:3 | 1:3 |
| 11 | CHELSEA X JUVENTUS | 0:0 | 0:1 |
| 12 | K LEAGUE ALL STARS X MAN CITY | 1:3 | 1:3 |
| 13 | K LEAGUE ALL STARS X MAN CITY | 1:3 | 1:3 |
| 14 | K LEAGUE ALL STARS X MAN CITY | 1:3 | 1:3 |
| 15 | K LEAGUE ALL STARS X MAN CITY | 1:3 | 1:3 |
| 16 | K LEAGUE ALL STARS X MAN CITY | 1:3 | 1:3 |
| 17 | K LEAGUE ALL STARS X MAN CITY | 1:3 | 1:3 |
| 18 | K LEAGUE ALL STARS X MAN CITY | 1:3 | 1:3 |
| 19 | K LEAGUE ALL STARS X MAN CITY | 1:3 | 1:3 |
| 20 | K LEAGUE ALL STARS X MAN CITY | 1:3 | 1:3 |
| 21 | K LEAGUE ALL STARS X MAN CITY | 1:3 | 1:3 |
| Escócia - SWPL Cup Women | HT | FT | |
| 22 | MOTHERWELL (W) X GARTCAIRN FC (W) | 0:1 | 2:1 |
| Polônia - Cup | HT | FT | |
| 23 | UNIA SKIERNIEWICE X SOKOL KLECZEW | 0:1 | 1:1 |
| 24 | WARTA POZNAN X RESOVIA RZESZOW | 0:1 | 0:1 |
| 25 | WARTA POZNAN X RESOVIA RZESZOW | 0:1 | 0:1 |
| UEFA - Conference League Qualifying | HT | FT | |
| 26 | PANATHINAIKOS X CSKA 1948 SOFIA | 1:1 | 1:1 |
| 27 | SK BRANN X APOLLON LIMASSOL | 0:1 | 0:1 |
| UEFA - Europa League Qualifying | HT | FT | |
| 28 | FERENCVAROSI TC X GORNIK ZABRZE | 0:0 | 1:0 |
| Brasil - Campeonato Paulista U20 Women | HT | FT | |
| 29 | BRAGANTINO U20 (W) X PORTUGUESA DESPORTOS U20 (W) | 1:0 | 3:1 |
| 30 | SAO BENTO U20 (W) X AUDAX SP U20 (W) | 0:0 | 2:3 |
| UEFA - Champions League Qualifying | HT | FT | |
| 31 | FENERBAHCE X SK STURM GRAZ | 2:0 | 2:0 |
| 32 | AGF AARHUS X SABAH | 1:0 | 2:1 |
| Argentina - Nacional B | HT | FT | |
| 33 | ALMAGRO X GIMNASIA Y TIRO | 0:1 | 0:2 |
